Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 29192 |
Bedrooms: | 3 |
Bathrooms: | 3.0 |
Sleeps: | 8 |
Pets Allowed: | Yes |
Swimming Pool: | N/A |
SqFt: | 1760 |
Bedding: | King |
Features | ||
---|---|---|
|
Description |
---|
3 bedroom3 bath Canal Front Home on Little Torch Key with concrete seawall for docking your boat Supplies: Dish soap, dishwasher soap, dish sponge, some large trash bags, bar soap and liquid hand soap in bathrooms, propane for grill, one full roll of paper towels, one extra full roll of toilet paper per bath. We do not supply laundry soap. Refundable $200 Security Deposit will be collected upon booking. |
Availability Calendar |
---|
|
Minimum Nights: | 28 |
Arrival Date: | 11/22/2024 |
Departure Date: | 12/20/2024 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
11/22/2024 | Thanksgiving | $275.00 |
11/23/2024 | Thanksgiving | $275.00 |
11/24/2024 | Thanksgiving | $275.00 |
11/25/2024 | Thanksgiving | $275.00 |
11/26/2024 | Thanksgiving | $275.00 |
11/27/2024 | Thanksgiving | $275.00 |
11/28/2024 | fall rates | $258.00 |
11/29/2024 | fall rates | $258.00 |
11/30/2024 | fall rates | $258.00 |
12/01/2024 | fall rates | $258.00 |
12/02/2024 | fall rates | $258.00 |
12/03/2024 | fall rates | $258.00 |
12/04/2024 | fall rates | $258.00 |
12/05/2024 | fall rates | $258.00 |
12/06/2024 | fall rates | $258.00 |
12/07/2024 | fall rates | $258.00 |
12/08/2024 | fall rates | $258.00 |
12/09/2024 | fall rates | $258.00 |
12/10/2024 | fall rates | $258.00 |
12/11/2024 | fall rates | $258.00 |
12/12/2024 | fall rates | $258.00 |
12/13/2024 | fall rates | $258.00 |
12/14/2024 | fall rates | $258.00 |
12/15/2024 | fall rates | $258.00 |
12/16/2024 | fall rates | $258.00 |
12/17/2024 | fall rates | $258.00 |
12/18/2024 | fall rates | $258.00 |
12/19/2024 | Christmas | $275.00 |
Rental Amt | $ 7,343.00 | |
Tax-Tourist development (5.00%) | $ 367.15 | |
Tax-Florida Sales (7.50%) | $ 550.73 | |
Subtotal | $ 8,260.88 | |
Processing | $ 440.58 | |
Cleaning Fee | $ 325.00 | |
Property fee | $ 74.00 | |
Total | $ 9,100.46 |
TA29192